Rank | Anterior Rank | Nombre | País | Tit. | Rating | Anterior Rating | Partidas |
1 | 1 | Carlsen, Magnus | NOR | GM | 2862 | 2862 | 0 |
2 | 2 | Caruana, Fabiano | ITA | GM | 2820 -9 | 2829 | 5 |
3 | 3 | Grischuk, Alexander | RUS | GM | 2810 | 2810 | 0 |
4 | 4 | Topalov, Veselin | BUL | GM | 2800 | 2800 | 0 |
5 | 6 | Anand, Viswanathan | IND | GM | 2797 +4 | 2793 | 5 |
6 | 5 | Aronian, Levon | ARM | GM | 2797 | 2797 | 0 |
7 | 10 | Giri, Anish | NED | GM | 2784 +16 | 2768 | 14 |
8 | 9 | Kramnik, Vladimir | RUS | GM | 2783 +14 | 2769 | 14 |
9 | 7 | Nakamura, Hikaru | USA | GM | 2776 +1 | 2775 | 5 |
10 | 12 | So, Wesley | USA | GM | 2762 | 2762 | 0 |
11 | 8 | Karjakin, Sergey | RUS | GM | 2760 -13 | 2773 | 9 |
12 | 11 | Mamedyarov, Shakhriyar | AZE | GM | 2759 -6 | 2765 | 9 |
13 | 13 | Vachier-Lagrave, Maxime | FRA | GM | 2757 -1 | 2758 | 9 |
14 | 16 | Gelfand, Boris | ISR | GM | 2747 +4 | 2743 | 2 |
15 | 15 | Wojtaszek, Radoslaw | POL | GM | 2744 | 2744 | 0 |
16 | 17 | Svidler, Peter | RUS | GM | 2739 -4 | 2743 | 9 |
17 | 14 | Adams, Michael | ENG | GM | 2738 -7 | 2745 | 5 |
18 | 19 | Andreikin, Dmitry | RUS | GM | 2737 | 2737 | 0 |
19 | 18 | Vitiugov, Nikita | RUS | GM | 2735 -3 | 2738 | 9 |
20 | 20 | Radjabov, Teimour | AZE | GM | 2734 | 2734 | 0 |
21 | 22 | Jakovenko, Dmitry | RUS | GM | 2733 +1 | 2732 | 9 |
22 | 23 | Ding, Liren | CHN | GM | 2732 | 2732 | 16 |
23 | 27 | Navara, David | CZE | GM | 2729 +2 | 2727 | 4 |
24 | 25 | Li, Chao b | CHN | GM | 2728 -2 | 2730 | 11 |
25 | 28 | Eljanov, Pavel | UKR | GM | 2727 +1 | 2726 | 9 |
26 | 21 | Jobava, Baadur | GEO | GM | 2727 -6 | 2733 | 9 |
27 | 31 | Wang, Yue | CHN | GM | 2726 +6 | 2720 | 7 |
28 | 29 | Dominguez Perez, Leinier | CUB | GM | 2726 | 2726 | 0 |
29 | 43 | Yu, Yangyi | CHN | GM | 2724 +19 | 2705 | 15 |
30 | 26 | Harikrishna, P. | IND | GM | 2723 -4 | 2727 | 9 |
31 | 36 | Tomashevsky, Evgeny | RUS | GM | 2716 +2 | 2714 | 9 |
32 | 33 | Rapport, Richard | HUN | GM | 2716 | 2716 | 0 |
33 | 34 | Ivanchuk, Vassily | UKR | GM | 2715 | 2715 | 0 |
34 | 35 | Nepomniachtchi, Ian | RUS | GM | 2714 | 2714 | 9 |
35 | 39 | Wang, Hao | CHN | GM | 2713 +3 | 2710 | 7 |
36 | 30 | Leko, Peter | HUN | GM | 2713 -10 | 2723 | 4 |
37 | 37 | Ponomariov, Ruslan | UKR | GM | 2713 | 2713 | 0 |
38 | 38 | Morozevich, Alexander | RUS | GM | 2711 -1 | 2712 | 13 |
39 | 32 | Bacrot, Etienne | FRA | GM | 2711 -7 | 2718 | 2 |
40 | 40 | Malakhov, Vladimir | RUS | GM | 2706 -2 | 2708 | 7 |
41 | 42 | Vallejo Pons, Francisco | ESP | GM | 2706 +1 | 2705 | 2 |
42 | 41 | Fressinet, Laurent | FRA | GM | 2706 | 2706 | 0 |
43 | 45 | Kasimdzhanov, Rustam | UZB | GM | 2705 +2 | 2703 | 2 |
44 | 44 | Almasi, Zoltan | HUN | GM | 2701 -3 | 2704 | 3 |
45 | 53 | Lysyj, Igor | RUS | GM | 2700 +14 | 2686 | 9 |
46 | 46 | Rublevsky, Sergei | RUS | GM | 2698 | 2698 | 0 |
47 | 48 | Moiseenko, Alexander | UKR | GM | 2695 +1 | 2694 | 11 |
48 | 47 | Matlakov, Maxim | RUS | GM | 2695 | 2695 | 0 |
49 | 24 | Naiditsch, Arkadij | GER | GM | 2694 -37 | 2731 | 14 |
50 | 50 | Kryvoruchko, Yuriy | UKR | GM | 2692 +4 | 2688 | 18 |
51 | 56 | Ni, Hua | CHN | GM | 2689 +6 | 2683 | 7 |
52 | 68 | Shirov, Alexei | LAT | GM | 2689 +14 | 2675 | 7 |
53 | 51 | Korobov, Anton | UKR | GM | 2687 | 2687 | 0 |
54 | 81 | Bruzon Batista, Lazaro | CUB | GM | 2685 +17 | 2668 | 18 |
55 | 49 | Bu, Xiangzhi | CHN | GM | 2684 -7 | 2691 | 16 |
56 | 54 | Riazantsev, Alexander | RUS | GM | 2684 | 2684 | 0 |
57 | 57 | Sasikiran, Krishnan | IND | GM | 2682 | 2682 | 0 |
58 | 55 | Cheparinov, Ivan | BUL | GM | 2681 -3 | 2684 | 9 |
59 | 73 | Zhigalko, Sergei | BLR | GM | 2681 +9 | 2672 | 9 |
60 | 67 | Rodshtein, Maxim | ISR | GM | 2680 +4 | 2676 | 2 |
61 | 63 | Alekseev, Evgeny | RUS | GM | 2679 | 2679 | 0 |
62 | 83 | Sjugirov, Sanan | RUS | GM | 2678 +12 | 2666 | 9 |
63 | 65 | Le, Quang Liem | VIE | GM | 2678 | 2678 | 0 |
64 | 59 | Kamsky, Gata | USA | GM | 2676 -5 | 2681 | 6 |
65 | 80 | Wei, Yi | CHN | GM | 2675 +7 | 2668 | 7 |
66 | 60 | Inarkiev, Ernesto | RUS | GM | 2675 -5 | 2680 | 2 |
67 | 69 | Polgar, Judit | HUN | GM | 2675 | 2675 | 0 |
68 | 79 | Khismatullin, Denis | RUS | GM | 2673 +5 | 2668 | 9 |
69 | 64 | Melkumyan, Hrant | ARM | GM | 2673 -5 | 2678 | 9 |
70 | 71 | Hou, Yifan | CHN | GM | 2673 | 2673 | 0 |
71 | 72 | McShane, Luke J | ENG | GM | 2672 | 2672 | 0 |
72 | 89 | Jones, Gawain C B | ENG | GM | 2671 +10 | 2661 | 6 |
73 | 77 | Grachev, Boris | RUS | GM | 2670 +1 | 2669 | 9 |
74 | 70 | Laznicka, Viktor | CZE | GM | 2670 -3 | 2673 | 6 |
75 | 74 | Howell, David W L | ENG | GM | 2670 | 2670 | 0 |
76 | 66 | Tiviakov, Sergei | NED | GM | 2669 -8 | 2677 | 16 |
77 | 78 | Negi, Parimarjan | IND | GM | 2669 | 2669 | 0 |
78 | 52 | Sargissian, Gabriel | ARM | GM | 2668 -19 | 2687 | 9 |
79 | 88 | Fedoseev, Vladimir | RUS | GM | 2668 +7 | 2661 | 4 |
80 | 58 | Kuzubov, Yuriy | UKR | GM | 2667 -14 | 2681 | 18 |
81 | 82 | Van Wely, Loek | NED | GM | 2667 | 2667 | 1 |
82 | 62 | Saric, Ivan | CRO | GM | 2666 -13 | 2679 | 12 |
83 | 61 | Motylev, Alexander | RUS | GM | 2665 -15 | 2680 | 7 |
84 | 84 | Onischuk, Alexander | USA | GM | 2665 | 2665 | 0 |
85 | 76 | Berkes, Ferenc | HUN | GM | 2664 -5 | 2669 | 10 |
86 | 95 | Movsesian, Sergei | ARM | GM | 2663 +5 | 2658 | 11 |
87 | | Petrosian, Tigran L. | ARM | GM | 2663 | | 9 |
88 | 87 | Areshchenko, Alexander | UKR | GM | 2661 | 2661 | 9 |
89 | 99 | Akopian, Vladimir | ARM | GM | 2660 +3 | 2657 | 9 |
90 | 90 | Short, Nigel D | ENG | GM | 2660 -1 | 2661 | 8 |
91 | 97 | Balogh, Csaba | HUN | GM | 2659 +1 | 2658 | 8 |
92 | 86 | Artemiev, Vladislav | RUS | GM | 2659 -3 | 2662 | 4 |
93 | 92 | Nguyen, Ngoc Truong Son | VIE | GM | 2659 | 2659 | 0 |
94 | 101 | Zvjaginsev, Vadim | RUS | GM | 2658 +3 | 2655 | 9 |
95 | 96 | Sadler, Matthew D | ENG | GM | 2658 | 2658 | 0 |
96 | | Efimenko, Zahar | UKR | GM | 2654 | | 11 |
97 | | Bauer, Christian | FRA | GM | 2654 | | 5 |
98 | 93 | Nisipeanu, Liviu-Dieter | GER | GM | 2654 -4 | 2658 | 2 |
99 | | Nielsen, Peter Heine | DEN | GM | 2654 | | 0 |
100 | | Kovalenko, Igor | LAT | GM | 2653 | | 0 |
|
|
|
|
|
|
|
|
No hay comentarios :
Publicar un comentario